NexaPay Instant
Fiat-to-crypto gateway
- Checkout
- Provider checkout
- Settlement
- Direct to your crypto wallet
- No merchant KYC
- No chargebacks
- Instant settlement
- Apple Pay
- Google Pay
- Card payments
Customers pay with cards, Apple Pay or Google Pay. You receive crypto instantly.
Choose. Pay. Receive crypto.
Demo only. Provider availability, fees, verification and settlement times vary.
Choose. Pay. Receive crypto. Start in NexaPay. Choose a payment provider.Direct crypto settlement, or your own checkout with the freedom to convert later.
Fiat-to-crypto gateway
Native checkout · Smart routing
Your NexaPay Instant dashboard.
Payments, settlement details and settings in one place.
Your payments and crypto settlements, at a glance.
90-day sample · Completed payments in USD
of 2,520 total (3 pending)
1 live, 1 test
25 completed · 3 pending
193 completed · 3 pending
753 completed · 3 pending
0x•••• •••• •••• ••••Sample payout wallet
Track payment outcomes and crypto received across your links and API.
| Order ID | Customer Email | Date | Invoice | Received (USD) | Crypto | Blockchain | Status | Details |
|---|---|---|---|---|---|---|---|---|
| DEMO-102520 | [email protected] | Sep 27, 17:48 | $1,144.43 | $1,144.43 | 1144.43 USDC · Polygon | — | Completed | |
| DEMO-102519 | [email protected] | Sep 27, 17:30 | $1,637.39 | $1,637.39 | 1637.39 USDC · Polygon | — | Completed | |
| DEMO-102518 | [email protected] | Sep 27, 17:12 | $2,957.89 | $2,957.89 | 2957.89 USDC · Polygon | — | Completed | |
| DEMO-102517 | [email protected] | Sep 27, 16:54 | $2,240.93 | $2,240.93 | 2240.93 USDC · Polygon | — | Completed | |
| DEMO-102516 | [email protected] | Sep 27, 16:36 | $2,351.51 | — | — | — | Confirming | |
| DEMO-102515 | [email protected] | Sep 27, 16:18 | $424.63 | $424.63 | 424.63 USDC · Polygon | — | Completed | |
| DEMO-102514 | [email protected] | Sep 27, 16:00 | $2,190.29 | $2,190.29 | 2190.29 USDC · Polygon | — | Completed | |
| DEMO-102513 | [email protected] | Sep 27, 15:42 | $1,918.49 | $1,918.49 | 1918.49 USDC · Polygon | — | Completed | |
| DEMO-102512 | [email protected] | Sep 27, 15:24 | $2,474.23 | $2,474.23 | 2474.23 USDC · Polygon | — | Completed | |
| DEMO-102511 | [email protected] | Sep 27, 15:06 | $992.51 | — | — | — | Confirming | |
| DEMO-102510 | [email protected] | Sep 27, 14:48 | $338.33 | $338.33 | 338.33 USDC · Polygon | — | Completed | |
| DEMO-102509 | [email protected] | Sep 27, 14:30 | $511.69 | $511.69 | 511.69 USDC · Polygon | — | Completed | |
| DEMO-102508 | [email protected] | Sep 27, 14:12 | $1,512.59 | $1,512.59 | 1512.59 USDC · Polygon | — | Completed | |
| DEMO-102507 | [email protected] | Sep 27, 13:54 | $476.03 | $476.03 | 476.03 USDC · Polygon | — | Completed | |
| DEMO-102506 | [email protected] | Sep 27, 13:36 | $267.01 | — | — | — | Confirming | |
| DEMO-102505 | [email protected] | Sep 27, 13:18 | $885.53 | $885.53 | 885.53 USDC · Polygon | — | Completed | |
| DEMO-102504 | [email protected] | Sep 27, 13:00 | $2,331.59 | $2,331.59 | 2331.59 USDC · Polygon | — | Completed | |
| DEMO-102503 | [email protected] | Sep 27, 12:42 | $1,740.19 | $1,740.19 | 1740.19 USDC · Polygon | — | Completed | |
| DEMO-102502 | [email protected] | Sep 27, 12:24 | $1,976.33 | $1,976.33 | 1976.33 USDC · Polygon | — | Completed | |
| DEMO-102501 | [email protected] | Sep 27, 12:06 | $175.01 | $175.01 | 175.01 USDC · Polygon | — | Completed | |
| DEMO-102500 | [email protected] | Sep 27, 11:48 | $2,066.23 | $2,066.23 | 2066.23 USDC · Polygon | — | Completed | |
| DEMO-102499 | [email protected] | Sep 27, 11:30 | $1,919.99 | $1,919.99 | 1919.99 USDC · Polygon | — | Completed | |
| DEMO-102498 | [email protected] | Sep 27, 11:12 | $2,601.29 | $2,601.29 | 2601.29 USDC · Polygon | — | Completed | |
| DEMO-102497 | [email protected] | Sep 27, 10:54 | $1,245.13 | $1,245.13 | 1245.13 USDC · Polygon | — | Completed | |
| DEMO-102496 | [email protected] | Sep 27, 10:36 | $716.51 | $716.51 | 716.51 USDC · Polygon | — | Completed |
1–25 of 2,520 sample transactions · Illustrative amounts, no real funds
Manage Instant settlements, business details and checkout preferences.
0x•••• •••• •••• ••••Use a wallet that supports the payout asset and network, including Polygon, Ethereum and BSC.
Enter an EVM address starting with 0x (42 characters). Check compatibility before saving.
Payouts go straight to your 0x wallet in USDC, ETH, POL or another token, depending on how your customer pays. The asset, network and settlement time depend on the payment route.
Provider checkout
Choose where your crypto arrives.
Use a payment link or your integration.
Customers pay. You receive crypto.
Native checkout
Bring your supported payment providers.
Choose priorities and fallback rules.
Your brand. One payment experience.
Connect the way you build.
Choose Instant to accept fiat through provider checkouts and receive crypto directly. Choose Flow, coming soon, for your own branded checkout, connected processors and routing rules, with the option to convert your fiat to crypto later.
With Instant, customers choose a provider and continue to its secure checkout. With Flow, they pay in your branded checkout. Cards, Apple Pay and Google Pay are available according to your provider and checkout setup.
Instant settles in crypto to your configured wallet. With Flow, your connected processors settle in fiat under your agreements with them. You can then choose when to convert to crypto through NexaPay.
Instant does not require merchant KYC with NexaPay. Payment providers may still verify your customers. With Flow, your connected processors’ merchant onboarding and verification requirements apply.
Use “Try it” in the demonstration above to explore the checkout with sample details and no payment. When setting up your own integration, follow its testing guide: the on-page demonstration is separate from a live provider checkout.
Read the testing guide